Pos Driver Vehicle Category Session Laps Time Date
1 canelo Toloko Racing Team rFactor-Sp Practice 188 1:05,690 27-ene-2015 1:58 PM
2 YEY_J1M Marlboro-West Team rFactor-Sp Practice 99 1:05,718 26-ene-2015 1:04 PM
3 Suepes Arrasando Team rFactor-Sp Practice 55 1:05,827 26-ene-2015 11:20 PM
4 XiNo Bigudies Racing Team rFactor-Sp Practice 37 1:05,894 27-ene-2015 12:09 AM
5 Chus Gonzetta Sprint rFactor-Sp Practice 132 1:05,989 24-ene-2015 9:14 PM
6 kult Arrasando Team rFactor-Sp Practice 46 1:06,183 26-ene-2015 6:09 PM
7 alexBR Bigudies Jr. Team rFactor-Sp Practice 45 1:06,234 23-ene-2015 10:49 PM
8 Mikinenn LZ Racing rFactor-Sp Practice 149 1:06,267 26-ene-2015 11:31 PM
9 Marlboro23 Marlboro-West Team rFactor-Sp Practice 108 1:06,554 27-ene-2015 12:01 AM
10 harryis Scuderia OCB rFactor-Sp Practice 46 1:06,559 26-ene-2015 1:01 AM
11 tornado,gt Toloko Racing Team rFactor-Sp Practice 53 1:06,699 26-ene-2015 10:37 PM
12 Gonzo Gonzetta Sprint rFactor-Sp Practice 68 1:06,803 26-ene-2015 12:42 AM
13 Markniel Farners Racing Teams rFactor-Sp Practice 63 1:06,948 26-ene-2015 10:35 PM
14 Hyperion LZ Racing rFactor-Sp Practice 39 1:07,036 26-ene-2015 9:37 PM
15 Manteca Arroutada Team rFactor-Sp Practice 43 1:07,188 24-ene-2015 5:58 PM
16 stratman Bigudies Racing Team rFactor-Sp Practice 59 1:07,325 26-ene-2015 1:32 AM
17 Pelukas Alma de l'equipe rFactor-Sp Practice 36 1:07,744 26-ene-2015 1:22 AM
18 Expeedy Cachirulo Team rFactor-Sp Practice 16 1:08,612 26-ene-2015 12:57 AM
19 sabo Arroutada Team rFactor-Sp Practice 30 1:09,453 21-ene-2015 1:28 PM
20 Taki Inoue Scuderia OCB rFactor-Sp Practice 7 1:09,881 26-ene-2015 12:04 AM


No han completado las vueltas

Taki Inoue
Expeedy
Alejouno
Jorge