Pos Driver Vehicle Category Session Laps Time Date
1 XiNo Bigudies Racing Team rFactor-Sp Race 36 1:55,478 03-feb-2015 12:03 AM
2 kult Arrasando Team rFactor-Sp Practice 69 1:55,898 02-feb-2015 11:05 PM
3 Hyperion LZ Racing rFactor-Sp Race 60 1:55,928 02-feb-2015 11:40 PM
4 canelo Toloko Racing Team rFactor-Sp Practice 111 1:56,074 02-feb-2015 11:05 PM
5 YEY_J1M Marlboro-West Team rFactor-Sp Practice 32 1:56,583 31-ene-2015 11:04 PM
6 alexBR Bigudies Jr. Team rFactor-Sp Practice 50 1:57,035 01-feb-2015 10:11 AM
7 Chus Gonzetta Sprint rFactor-Sp Practice 56 1:57,453 01-feb-2015 2:15 PM
8 Suepes Arrasando Team rFactor-Sp Race 38 1:57,571 02-feb-2015 11:28 PM
9 tornado,gt Toloko Racing Team rFactor-Sp Practice 39 1:57,984 03-feb-2015 12:44 AM
10 harryis Scuderia OCB rFactor-Sp Race 79 1:58,018 02-feb-2015 11:28 PM
11 Gonzo Gonzetta Sprint rFactor-Sp Practice 45 1:58,414 02-feb-2015 4:26 PM
12 Marlboro23 Marlboro-West Team rFactor-Sp Practice 37 1:58,529 03-feb-2015 12:35 PM
13 stratman Bigudies Racing Team rFactor-Sp Practice 33 1:59,201 02-feb-2015 5:26 PM
14 Markniel Farners Racing Teams rFactor-Sp Practice 33 1:59,569 02-feb-2015 10:38 PM
15 Manteca Arroutada Team rFactor-Sp Practice 33 2:00,059 31-ene-2015 6:20 PM
16 Mikinenn LZ Racing rFactor-Sp Race 33 2:00,425 03-feb-2015 12:05 AM
17 Taki Inoue Scuderia OCB rFactor-Sp Race 31 2:00,953 02-feb-2015 11:52 PM
18 Pelukas Alma de l'equipe rFactor-Sp Practice 31 2:00,997 03-feb-2015 11:58 AM
19 sabo Arroutada Team rFactor-Sp Practice 31 2:01,567 03-feb-2015 1:31 PM


No han completado las vueltas : Jorge , Expeedy y Alejouno