Pos Driver Vehicle Category Session Laps Time Date
1 YEY_J1M Marlboro Racing rFactor-Sp Practice 108 1:13,944 18-abr-2015 8:58 PM
2 XiNo BigudieX Racing Team rFactor-Sp Race 50 1:14,165 20-abr-2015 11:48 PM
3 Marlboro23 Marlboro Racing rFactor-Sp Practice 128 1:14,289 20-abr-2015 11:01 PM
4 stratman BigudieX Racing Team rFactor-Sp Practice 126 1:14,650 21-abr-2015 5:34 PM
5 canelo KultCan Team Sport rFactor-Sp Practice 35 1:14,749 20-abr-2015 10:04 PM
6 kult KultCan Team Sport rFactor-Sp Practice 30 1:14,791 20-abr-2015 5:22 PM
7 Gonzo Bemeta Gonzeta rFactor-Sp Race 123 1:14,889 21-abr-2015 12:51 AM
8 Hyperion Lanzarote Racing rFactor-Sp Practice 111 1:14,906 20-abr-2015 10:51 PM
9 Chus Bemeta Gonzeta rFactor-Sp Practice 84 1:14,988 19-abr-2015 9:03 PM
10 alexBR AlexMan Team Racing rFactor-Sp Practice 59 1:15,125 16-abr-2015 8:58 PM
11 Alejouno X-P One Racing rFactor-Sp Race 147 1:15,159 20-abr-2015 11:48 PM
12 Mikinenn Lanzarote Racing rFactor-Sp Race 82 1:15,279 21-abr-2015 12:11 AM
13 Taki Inoue Luismix DJ Team rFactor-Sp Race 99 1:15,339 21-abr-2015 12:23 AM
14 JOSEMA_76 San Bartolome Racing rFactor-Sp Practice 108 1:15,841 19-abr-2015 6:53 PM
15 Markniel San Bartolome Racing rFactor-Sp Practice 72 1:15,896 19-abr-2015 12:04 PM
16 Ryder Berg Team Osborne rFactor-Sp Practice 59 1:15,899 18-abr-2015 2:59 PM
17 luismix Luismix DJ Team rFactor-Sp Practice 42 1:16,001 17-abr-2015 11:56 PM
18 Expeedy X-P One Racing rFactor-Sp Practice 42 1:16,188 20-abr-2015 11:26 PM
19 Suepes KOCAT Racing rFactor-Sp Race 47 1:16,283 21-abr-2015 12:51 AM
20 sabo Berg Team Osborne rFactor-Sp Practice 22 1:16,471 15-abr-2015 6:42 PM
21 Manteca AlexMan Team Racing rFactor-Sp Practice 46 1:16,713 18-abr-2015 4:46 PM
22 Pelukas KOCAT Racing rFactor-Sp Practice 34 1:17,814 21-abr-2015 1:31 AM