Pos Driver Vehicle Category Session Laps Time Date
1 Marlboro23 Marlboro Racing rFactor-Sp Practice 133 1:50,554 08-may-2015 10:45 PM
2 YEY_J1M Marlboro Racing rFactor-Sp Practice 80 1:50,749 08-may-2015 10:32 PM
3 Chus Bemeta Gonzeta rFactor-Sp Practice 147 1:51,362 11-may-2015 9:03 PM
4 XiNo BigudieX Racing Team rFactor-Sp Practice 59 1:51,548 11-may-2015 4:42 PM
5 sabo Berg Team Osborne rFactor-Sp Practice 61 1:51,719 08-may-2015 5:41 PM
6 Taki Inoue Luismix DJ Team rFactor-Sp Race 114 1:51,865 12-may-2015 12:46 AM
7 alexBR AlexMan Team Racing rFactor-Sp Practice 83 1:51,904 08-may-2015 7:30 PM
8 Hyperion Lanzarote Racing rFactor-Sp Practice 42 1:52,021 12-may-2015 12:00 AM
9 canelo KultCan Team Sport rFactor-Sp Practice 31 1:52,195 11-may-2015 11:11 PM
10 Mikinenn Lanzarote Racing rFactor-Sp Practice 112 1:52,749 11-may-2015 11:54 PM
11 Suepes KOCAT Racing rFactor-Sp Practice 75 1:52,840 12-may-2015 12:02 AM
12 Pelukas KOCAT Racing rFactor-Sp Practice 31 1:53,157 09-may-2015 12:35 AM
13 Alejouno X-P One Racing rFactor-Sp Practice 66 1:53,169 12-may-2015 3:16 PM
14 Expeedy X-P One Racing rFactor-Sp Race 30 1:53,375 09-may-2015 12:01 AM
15 Manteca AlexMan Team Racing rFactor-Sp Practice 50 1:53,575 10-may-2015 6:13 PM
16 Markniel San Bartolome Racing rFactor-Sp Practice 33 1:54,092 10-may-2015 5:10 PM
17 JOSEMA_76 San Bartolome Racing rFactor-Sp Practice 30 1:55,115 10-may-2015 7:09 PM
18 Ryder Berg Team Osborne rFactor-Sp Practice 30 1:56,372 11-may-2015 5:56 PM
19 kult KultCan Team Sport rFactor-Sp Practice 2 1:59,331 08-may-2015 7:13 PM



No han completado las vueltas: Kult Stratman Luismix Gonzo