Pos Driver Vehicle Category Session Laps Time Date
1 kult Team DJ LuiKu rFactor-Sp Practice 73 1:25,513 22-jun-2015 9:59 PM
2 Marlboro23 Marlboro Racing rFactor-Sp Practice 144 1:25,772 19-jun-2015 11:56 PM
3 YEY_J1M Marlboro Racing rFactor-Sp Practice 169 1:25,861 20-jun-2015 10:43 PM
4 XiNo BigudieX Racing Team rFactor-Sp Practice 38 1:26,027 23-jun-2015 1:45 PM
5 alexBR AlexMan Team Racing rFactor-Sp Practice 53 1:26,351 18-jun-2015 8:11 PM
6 Chus Bemeta Gonzeta rFactor-Sp Practice 111 1:26,411 22-jun-2015 9:53 PM
7 Hyperion Lanzarote Racing rFactor-Sp Practice 60 1:26,607 22-jun-2015 11:06 PM
8 stratman BigudieX Racing Team rFactor-Sp Practice 72 1:27,048 23-jun-2015 12:41 AM
9 Luisito1592 Auteide Motorsport rFactor-Sp Practice 58 1:27,054 23-jun-2015 12:08 AM
10 Taki Inoue PACTA2-2 rFactor-Sp Practice 90 1:27,066 22-jun-2015 10:33 PM
11 Manteca AlexMan Team Racing rFactor-Sp Practice 45 1:27,104 20-jun-2015 7:16 PM
12 maestrooo PACTA2-2 rFactor-Sp Practice 35 1:27,663 19-jun-2015 7:20 PM
13 Mikinenn Lanzarote Racing rFactor-Sp Practice 105 1:27,706 18-jun-2015 11:45 PM
14 Gonzo Bemeta Gonzeta rFactor-Sp Practice 85 1:27,763 22-jun-2015 6:57 PM
15 Makinen Auteide Motorsport rFactor-Sp Practice 58 1:27,813 22-jun-2015 10:06 PM
16 Markniel Makako Racing rFactor-Sp Practice 58 1:28,645 19-jun-2015 6:39 PM
17 Mikinenn 11ALMS Muscle Milk AMR Endurance Series,P1,Lola Aston Martin DBR1-2 Practice 26 1:29,014 27-may-2015 5:28 PM
18 Kokain Makako Racing rFactor-Sp Practice 41 1:29,968 19-jun-2015 9:33 PM
19 kult 10LM Signature Plus Endurance Series,P1,Lola Aston Martin DBR1-2 Practice 5 1:30,276 29-may-2015 6:19 PM
20 Pelukas KoCat Racing rFactor-Sp Practice 30 1:32,025 23-jun-2015 1:45 PM



No han completado sus vueltas: Luismix, Suepes, Expeedy y Alejouno