Pos Driver Vehicle Category Session Laps Time Date
1 XiNo BigudieX Racing Team rFactor-Sp Practice 30 1:44,596 29-jun-2015 10:45 PM
2 kult Team DJ LuiKu rFactor-Sp Practice 65 1:44,708 29-jun-2015 9:50 PM
3 alexBR AlexMan Team Racing rFactor-Sp Practice 94 1:44,822 24-jun-2015 7:54 PM
4 YEY_J1M Marlboro Racing rFactor-Sp Practice 170 1:44,860 28-jun-2015 10:05 PM
5 Marlboro23 Marlboro Racing rFactor-Sp Practice 166 1:45,083 27-jun-2015 12:06 AM
6 Chus Bemeta Gonzeta rFactor-Sp Practice 79 1:45,138 29-jun-2015 8:45 PM
7 Hyperion Lanzarote Racing rFactor-Sp Practice 78 1:45,336 27-jun-2015 6:49 PM
8 Taki Inoue PACTA2-2 rFactor-Sp Practice 21 1:45,485 25-jun-2015 5:11 PM
9 maestrooo PACTA2-2 rFactor-Sp Practice 59 1:45,896 26-jun-2015 7:19 PM
10 Hyperion 11LM Kronos Racing Endurance Series,P1,Lola Aston Martin DBR1-2 Practice 16 1:46,132 29-may-2015 11:45 PM
11 YEY_J1M LM06 Zytek Motorsport Endurance Series,P1,Zytek 06S Practice 41 1:46,205 30-may-2015 12:11 AM
12 Taki Inoue 11ILMC Aston Martin Racing Endurance Series,P1,Lola Aston Martin DBR1-2 Practice 41 1:46,406 29-may-2015 11:30 PM
13 Markniel Makako Racing rFactor-Sp Practice 153 1:46,533 28-jun-2015 2:01 PM
14 stratman BigudieX Racing Team rFactor-Sp Practice 49 1:46,562 27-jun-2015 4:40 PM
15 kult 11ILMC Aston Martin Racing Endurance Series,P1,Lola Aston Martin DBR1-2 Practice 23 1:46,958 29-may-2015 11:32 PM
16 Makinen Auteide Motorsport rFactor-Sp Practice 44 1:47,271 27-jun-2015 5:12 PM
17 Mikinenn 11ALMS Muscle Milk AMR Endurance Series,P1,Lola Aston Martin DBR1-2 Practice 28 1:47,286 29-may-2015 11:54 PM
18 Manteca AlexMan Team Racing rFactor-Sp Practice 40 1:47,564 29-jun-2015 6:22 PM
19 maestrooo 07LMS Arena International Motorsport Endurance Series,P1,Zytek 07S Practice 18 1:48,549 29-may-2015 11:46 PM
20 Mikinenn Lanzarote Racing rFactor-Sp Practice 11 1:48,680 25-jun-2015 10:13 PM
21 luismix 10LM Signature Plus Endurance Series,P1,Lola Aston Martin DBR1-2 Practice 9 1:49,226 29-may-2015 5:19 PM
22 Luisito1592 Auteide Motorsport rFactor-Sp Practice 11 1:51,346 25-jun-2015 7:15 PM
23 luismix ALMS10 Team Peugeot Total Endurance Series,P1,Peugeot 908 HDI Practice 5 1:52,231 27-may-2015 4:18 PM
24 luismix 07LMS Arena International Motorsport Endurance Series,P1,Zytek 07S Practice 3 1:52,689 29-may-2015 4:41 PM
25 Pelukas ALMS06 Creation Autosportif Endurance Series,P1,Creation CA06 Practice 2 2:28,179 27-may-2015 1:44 PM





no han completado sus vueltas: Luismix, Luisito1592, Pelukas, Suepes, Alejouno, Expeedy, Kokain, Gonzo