Pos Driver Vehicle Category Session Laps Time Date
1 Marlboro23 Marlboro Racing rFactor-Sp Practice 24 3:22,336 13-jul-2015 12:36 AM
2 YEY_J1M Marlboro Racing rFactor-Sp Practice 28 3:23,130 10-jul-2015 11:41 PM
3 kult Team DJ LuiKu rFactor-Sp Practice 41 3:23,332 13-jul-2015 10:18 PM
4 alexBR AlexMan Team Racing rFactor-Sp Practice 36 3:24,074 11-jul-2015 12:12 AM
5 XiNo BigudieX Racing Team rFactor-Sp Practice 31 3:24,775 13-jul-2015 10:43 PM
6 Hyperion Lanzarote Racing rFactor-Sp Practice 37 3:25,270 13-jul-2015 10:32 PM
7 Chus Bemeta Gonzeta rFactor-Sp Practice 52 3:26,281 12-jul-2015 8:56 PM
8 kult 10LM Signature Plus Endurance Series,P1,Lola Aston Martin DBR1-2 Practice 8 3:26,388 26-may-2015 11:20 PM
9 maestrooo PACTA2-2 rFactor-Sp Practice 77 3:26,565 09-jul-2015 8:22 PM
10 Joarpa ILMC11 Team Oreca Endurance Series,P1,Peugeot 908 HDI Practice 60 3:28,018 10-jul-2015 11:05 PM
11 stratman BigudieX Racing Team rFactor-Sp Practice 46 3:28,131 13-jul-2015 11:58 PM
12 Markniel Makako Racing rFactor-Sp Practice 36 3:29,208 12-jul-2015 12:12 AM
13 Taki Inoue PACTA2-2 rFactor-Sp Practice 9 3:29,500 08-jul-2015 9:51 PM
14 luismix Team DJ LuiKu rFactor-Sp Practice 25 3:29,519 11-jul-2015 2:25 AM
15 Taki Inoue 10LM Signature Plus Endurance Series,P1,Lola Aston Martin DBR1-2 Practice 2 3:30,280 27-may-2015 12:05 AM
16 alexBR ALMS07 Intersport Racing Endurance Series,P1,Creation CA06 Practice 23 3:30,603 26-may-2015 11:41 PM
17 Manteca AlexMan Team Racing rFactor-Sp Practice 53 3:30,603 13-jul-2015 8:28 PM
18 Taki Inoue ALMS10 Team Peugeot Total Endurance Series,P1,Peugeot 908 HDI Practice 2 3:31,509 26-may-2015 11:40 PM
19 Makinen Auteide Motorsport rFactor-Sp Practice 39 3:32,637 13-jul-2015 5:17 PM
20 Marlboro23 11LM Kronos Racing Endurance Series,P1,Lola Aston Martin DBR1-2 Practice 2 3:32,866 26-may-2015 11:57 PM
21 Gonzo Bemeta Gonzeta rFactor-Sp Practice 33 3:33,749 13-jul-2015 6:01 PM
22 luismix 10LM Signature Plus Endurance Series,P1,Lola Aston Martin DBR1-2 Practice 5 3:34,307 26-may-2015 11:08 PM
23 Mikinenn 11ALMS Muscle Milk AMR Endurance Series,P1,Lola Aston Martin DBR1-2 Practice 9 3:34,827 27-may-2015 12:06 AM
24 Mikinenn Lanzarote Racing rFactor-Sp Practice 16 3:37,321 13-jul-2015 7:20 PM
25 Markniel ALMS10 Team Peugeot Total Endurance Series,P1,Peugeot 908 HDI Practice 6 3:43,111 25-may-2015 11:12 PM
26 maestrooo 07LMS Arena International Motorsport Endurance Series,P1,Zytek 07S Practice 4 3:55,334 25-may-2015 8:19 PM
27 luismix 09LM Strakka Racing Endurance Series,P1,Ginetta Zytek 09S Practice 2 4:02,926 26-may-2015 4:35 PM
28 Marlboro23 ALMS08 Team Peugeot Total Endurance Series,P1,Peugeot 908 HDI Practice 8 4:07,879 26-may-2015 11:19 PM


No ha completado sus vueltas: Taki Inoue, Alejouno, Expeedy, Pelukas, Suepes, Luisito1592, Kokain