Pos Driver Vehicle Category Session Laps Time Date
1 XiNo BigudieX Racing Team rFactor-Sp Practice 37 1:27,327 21-sep-2015 11:37 PM
2 YEY_J1M Marlboro Racing rFactor-Sp Practice 58 1:27,404 21-sep-2015 11:05 PM
3 kult KulCan Team Sport rFactor-Sp Practice 84 1:27,649 21-sep-2015 10:34 PM
4 alexBR AlexMan RC rFactor-Sp Practice 47 1:27,965 21-sep-2015 9:37 PM
5 Marlboro23 Marlboro Racing rFactor-Sp Practice 58 1:28,685 22-sep-2015 9:23 AM
6 Suepes Ultimate Team rFactor-Sp Practice 47 1:28,740 22-sep-2015 1:56 AM
7 Jorge Ara-Can Racing rFactor-Sp Practice 62 1:28,948 21-sep-2015 9:22 PM
8 canelo KulCan Team Sport rFactor-Sp Practice 107 1:29,097 22-sep-2015 3:12 PM
9 Hyperion Lanzarote Racing rFactor-Sp Practice 54 1:29,114 21-sep-2015 11:02 PM
10 stratman BigudieX Racing Team rFactor-Sp Practice 42 1:29,292 17-sep-2015 11:55 PM
11 Markniel Farners Racing Team rFactor-Sp Practice 56 1:29,316 20-sep-2015 10:16 PM
12 Chus Gonzeta Radical Racing rFactor-Sp Practice 66 1:29,415 20-sep-2015 9:25 PM
13 luismix MakiLuis Team rFactor-Sp Practice 32 1:29,526 22-sep-2015 3:27 PM
14 AMendoza Tot a Punt RT rFactor-Sp Practice 72 1:29,544 21-sep-2015 12:10 AM
15 Gonzo Gonzeta Radical Racing rFactor-Sp Practice 40 1:29,610 22-sep-2015 1:28 AM
16 G Sevilla Tot a Punt RT rFactor-Sp Practice 49 1:30,295 21-sep-2015 1:12 AM
17 Mikinenn Lanzarote Racing rFactor-Sp Practice 66 1:30,377 17-sep-2015 11:56 PM
18 Alejouno Farners Racing Team rFactor-Sp Practice 37 1:30,427 16-sep-2015 11:16 PM
19 Expeedy Ara-Can Racing rFactor-Sp Practice 31 1:30,574 21-sep-2015 11:37 PM
20 Manteca AlexMan RC rFactor-Sp Practice 34 1:31,820 19-sep-2015 6:58 PM

No han completado sus vueltas: Makinen, Pelukas y JorgeF1