Pos Driver Vehicle Category Session Laps Time Date
1 XiNo BigudieX Racing Team rFactor-Sp Practice 32 1:28,056 28-sep-2015 10:50 PM
2 YEY_J1M Marlboro Racing rFactor-Sp Practice 30 1:28,115 26-sep-2015 1:06 AM
3 kult KulCan Team Sport rFactor-Sp Practice 40 1:28,351 28-sep-2015 5:50 PM
4 Marlboro23 Marlboro Racing rFactor-Sp Practice 59 1:28,357 29-sep-2015 12:08 AM
5 canelo KulCan Team Sport rFactor-Sp Practice 35 1:28,632 28-sep-2015 8:12 PM
6 Markniel Farners Racing Team rFactor-Sp Practice 73 1:28,642 27-sep-2015 10:44 PM
7 alexBR AlexMan RC rFactor-Sp Practice 54 1:29,040 29-sep-2015 12:32 AM
8 Hyperion Lanzarote Racing rFactor-Sp Practice 33 1:29,240 28-sep-2015 10:49 PM
9 Jorge Ara-Can Racing rFactor-Sp Practice 41 1:29,551 28-sep-2015 9:50 PM
10 luismix MakiLuis Team rFactor-Sp Practice 49 1:29,677 28-sep-2015 11:30 PM
11 Suepes Ultimate Team rFactor-Sp Practice 40 1:29,692 29-sep-2015 1:48 AM
12 stratman BigudieX Racing Team rFactor-Sp Practice 36 1:29,769 26-sep-2015 5:02 PM
13 Chus Gonzeta Radical Racing rFactor-Sp Practice 69 1:29,893 28-sep-2015 8:47 PM
14 Mikinenn Lanzarote Racing rFactor-Sp Practice 71 1:30,016 28-sep-2015 11:55 PM
15 Gonzo Gonzeta Radical Racing rFactor-Sp Practice 52 1:30,101 28-sep-2015 6:47 PM
16 Alejouno Farners Racing Team rFactor-Sp Practice 84 1:30,209 24-sep-2015 11:20 PM
17 Expeedy Ara-Can Racing rFactor-Sp Practice 32 1:30,401 27-sep-2015 11:47 PM
18 G Sevilla Tot a Punt RT rFactor-Sp Practice 36 1:30,966 27-sep-2015 11:17 PM
19 AMendoza Tot a Punt RT rFactor-Sp Practice 37 1:31,080 27-sep-2015 10:48 PM