Pos Driver Vehicle Category Session Laps Time Date
1 YEY_J1M Marlboro Racing rFactor-Sp Practice 33 2:23,179 04-oct-2015 2:57 PM
2 Marlboro23 Marlboro Racing rFactor-Sp Practice 40 2:23,877 06-oct-2015 9:52 AM
3 XiNo BigudieX Racing Team rFactor-Sp Practice 30 2:23,958 06-oct-2015 12:42 PM
4 kult KulCan Team Sport rFactor-Sp Practice 31 2:24,009 05-oct-2015 9:26 PM
5 alexBR AlexMan RC rFactor-Sp Practice 58 2:24,077 03-oct-2015 11:35 PM
6 canelo KulCan Team Sport rFactor-Sp Practice 33 2:24,929 05-oct-2015 9:13 PM
7 Markniel Farners Racing Team rFactor-Sp Practice 49 2:25,169 03-oct-2015 12:06 PM
8 luismix MakiLuis Team rFactor-Sp Practice 48 2:25,738 06-oct-2015 4:23 PM
9 Chus Gonzeta Radical Racing rFactor-Sp Practice 43 2:26,060 05-oct-2015 9:06 PM
10 Mikinenn Lanzarote Racing rFactor-Sp Practice 35 2:26,170 06-oct-2015 1:04 AM
11 Gonzo Gonzeta Radical Racing rFactor-Sp Practice 40 2:26,316 02-oct-2015 8:02 PM
12 Makinen MakiLuis Team rFactor-Sp Practice 55 2:26,347 03-oct-2015 6:24 PM
13 Expeedy Ara-Can Racing rFactor-Sp Practice 31 2:26,656 06-oct-2015 12:39 AM
14 stratman BigudieX Racing Team rFactor-Sp Practice 33 2:26,948 05-oct-2015 1:42 PM
15 Suepes Ultimate Team rFactor-Sp Practice 14 2:27,533 03-oct-2015 2:37 AM
16 G Sevilla Tot a Punt RT rFactor-Sp Practice 33 2:28,332 06-oct-2015 8:03 PM
17 Pelukas Ciervos&Furiosos rFactor-Sp Practice 2 2:40,759 05-oct-2015 1:38 PM