Pos Driver Vehicle Category Session Laps Time Date
1 canelo KulCan-Mix Team Sport rFactor-Sp Practice 71 54,543 01-feb-2016 11:45 PM
2 Chus Gonzeta Renault Sport rFactor-Sp Practice 143 54,948 31-ene-2016 8:52 PM
3 Hyperion Lanzarote Racing rFactor-Sp Practice 40 55,057 01-feb-2016 8:23 PM
4 kult KulCan-Mix Team Sport rFactor-Sp Practice 51 55,162 02-feb-2016 7:53 PM
5 Suepes Clubsport rFactor-Sp Practice 47 55,167 02-feb-2016 1:28 AM
6 Mikinenn Lanzarote Racing rFactor-Sp Practice 80 55,420 02-feb-2016 1:28 AM
7 stratman BigudieX Racing Team rFactor-Sp Practice 71 55,973 02-feb-2016 3:47 PM
8 Markniel Makako Racing rFactor-Sp Practice 47 56,015 01-feb-2016 11:16 PM
9 luismix GPMix-Racing rFactor-Sp Practice 45 56,312 01-feb-2016 11:22 PM
10 JAIME One & One rFactor-Sp Practice 47 56,736 30-ene-2016 9:19 PM
11 XiNo BigudieX Racing Team rFactor-Sp Practice 21 56,961 01-feb-2016 11:26 PM
12 tornado,gt Clubsport rFactor-Sp Practice 54 57,411 31-ene-2016 5:42 PM
13 Expeedy Makako Racing rFactor-Sp Practice 37 58,033 01-feb-2016 11:00 PM
14 Pelukas Ciervos&Furiosos rFactor-Sp Practice 23 1:01,938 01-feb-2016 2:41 PM
15 DarkVaroken DarkVaroken Racing rFactor-Sp Practice 6 1:05,703 27-ene-2016 6:22 PM



No han completado sus vueltas DarkVaroken, Marlboro23, Joarpa, AlexBR, Manteca, MotoGP, Gonzo, Cicoh y Maestroo