Pos Driver Vehicle Category Session Laps Time Date
1 canelo KulCan-Mix Team Sport rFactor-Sp Practice 38 2:10,919 15-feb-2016 6:49 PM
2 XiNo BigudieX Racing Team rFactor-Sp Practice 21 2:11,029 16-feb-2016 4:48 PM
3 kult KulCan-Mix Team Sport rFactor-Sp Practice 20 2:11,242 16-feb-2016 11:55 AM
4 Hyperion Lanzarote Racing rFactor-Sp Practice 36 2:11,296 15-feb-2016 7:55 PM
5 seteclub Artman Racing '06 Megane Endurance 2006,Endurance Practice 127 2:11,482 16-feb-2016 12:15 AM
6 stratman BigudieX Racing Team rFactor-Sp Practice 31 2:11,819 16-feb-2016 5:18 PM
7 Chus Gonzeta Renault Sport rFactor-Sp Practice 36 2:11,870 14-feb-2016 1:31 PM
8 Markniel Makako Racing rFactor-Sp Practice 20 2:11,878 15-feb-2016 10:57 PM
9 Suepes Clubsport rFactor-Sp Practice 42 2:11,889 13-feb-2016 2:48 AM
10 Expeedy Makako Racing rFactor-Sp Practice 31 2:12,086 15-feb-2016 11:52 PM
11 JAIME One & One rFactor-Sp Practice 45 2:12,632 15-feb-2016 11:26 PM
12 Mikinenn Lanzarote Racing rFactor-Sp Practice 43 2:13,458 13-feb-2016 2:48 AM
13 tornado,gt Clubsport rFactor-Sp Practice 18 2:14,453 16-feb-2016 7:23 PM
14 Pelukas Ciervos&Furiosos rFactor-Sp Practice 24 2:15,059 16-feb-2016 2:23 PM
15 seteclub RSDG '06 Megane Endurance 2006,Addon Practice 35 2:15,437 13-feb-2016 2:12 AM
16 tornado.gt Clubsport rFactor-Sp Practice 5 2:19,753 16-feb-2016 8:11 PM


Pueden correr todos los pilotos de la lista.